The Roll of Honour recognizes the students who have excelled in academics in the ICSE (Secondary) and the ISC (Senior Secondary) level Board Examinations. An Honour student is a child who is appreciated for having achieved the highest grades/marks in the annual examinations.
CISCE Curriculum - ICSE Toppers
Session | Name of the Student | Percentage |
---|---|---|
2022-23 | Shreya Aggrawal | 99.20% |
2021-22 | Diva Hundia | 98.20% |
2020-21 | Sneha Lohia | 98.80% |
2019-20 | Uditi Gupta | 98.40% |
2018-19 | Yashvi Tikmani | 98.00% |
2017-18 | Jayati Gupta | 98.40% |
2016-17 | Arya Rao | 95.40% |
2015-16 | Anushka Rathi | 95.00% |
2014-15 | Malika Kanodia | 93.00% |
2013-14 | Aarushi Nautiyal | 95.60% |
2012-13 | Priyal Verma | 94.40% |
2011-12 | Shriya Sirohiya | 95.20% |
2010-11 | Vaishali Moond | 94.57% |
2009-10 | Shevy Mittal | 92.57% |
CISCE Curriculum – ISC Toppers
Science Stream
Session | Name of the Student | Percentage |
---|---|---|
2022-23 | Aiza Azim Ansari | 90.75% |
2021-22 | Kavisha Sharma | 96.50% |
2020-21 | Yashvi Tikmani | 95.50% |
2019-20 | Saakshi More | 95.50% |
2018-19 | Rokshar Naz | 95.75% |
2017-18 | Anushka Rathi | 95.50% |
2016-17 | Ridhima Walia | 89.00% |
2015-16 | Kajal Gupta | 89.75% |
2014-15 | Priyal Verma | 93.00% |
2013-14 | Vedika Pathak | 92.75% |
2012-13 | Pragati Paliwal | 88.25% |
2011-12 | Shevy Mittal | 93.50% |
CISCE Curriculum – ISC Toppers
Commerce Stream
Session | Name of the Student | Percentage |
---|---|---|
2022-23 | Himani Todi | 94.00% |
2021-22 | Ruchhika Agarwal | 99.25% |
2020-21 | Kaavya Gupta | 96.50% |
2019-20 | Mitali Agrawal | 97.00% |
2018-19 | Yashika Mittal | 95.50% |
2017-18 | Nandini Dalmia | 93.25% |
2017-18 | Pooja Bandhawat | 93.25% |
2016-17 | Yashika Khetan | 96.75% |
2015-16 | Pragya Agarwal | 95.25% |
2014-15 | Harjot Kaur Bhatia | 94.25% |
2013-14 | Samia Ahmed | 93.75% |
2012-13 | Manya Anand | 85.25% |
2011-12 | Huzaifa Rather | 92.25% |
CISCE Curriculum – ISC Toppers
Humanities Stream
Session | Name of the Student | Percentage |
---|---|---|
2022-23 | Sneha Lohia | 97.75% |
2021-22 | Anshika Jain | 98.00% |
2020-21 | Divyanshi | 99.75% |
2020-21 | Chitra Shah | 99.75% |
2019-20 | Falguni Somani | 97.50% |
2018-19 | Jahnvi Gupta | 93.25% |
2018-19 | Ashi Modi | 93.25% |
2017-18 | Shagun Singh | 96.00% |
2016-17 | Shradha Dixit | 96.25% |
2015-16 | Anwesha Kedia | 96.00% |
CAIE Curriculum
‘A’ Level Toppers
Session | Name of the Student |
---|---|
2023 | Aashi Solanki |
2022 | Aadya Ritesh Sood |
2021 | Mannan Kaur |
2020 | Mannat Saharan |
2018 | Maitreyi Tusharika |
2017 | Arushi Garg |
2016 | Sonu Mori |
2015 | Aikanshi |
2014 | Nadeen Naim Khan |
2013 | Dipti Giri |
2012 | Parvati Halli Kerima |
CAIE Curriculum
IGCSE Toppers
Session | Name of the Student |
---|---|
2023 | Anubhuti Saboo |
2022 | Yashasvi Desai |
2021 | Aashi Solanki |
2020 | Ayoniza Beniwal |
2019 | Vidushi Bisht |
2018 | Mannat Saharan |
2017 | Ashita Roongta |
2016 | Maitreyi Tusharika |
2015 | Prachi Aneja |
2014 | Pragya Agarwal |
2013 | Natasha Sehgal |
2012 | Meghna Choudhary |
2011 | Chae Young Han |